Transparent monthly plans 0% platform fee.
Transparent monthly plans from €399. No platform fee on top of Mollie, members pay standard Mollie rates only.
One price. No surprises.
No extra fees per member, no separate modules to buy.
Starter
€ 399
For one studio that wants to launch fast.
Studio
€ 499
For growing studios who want their own domain.
Custom
Custom
EMS, ice baths, saunas, multi-tenant chains.
Clay vs Bsport, Mindbody, Eversports.
Public pricing and reviews (Apr 2026). Always check current terms with the provider.
| Feature | ||||
|---|---|---|---|---|
| Contract & cancellation | Monthly, cancel from admin | 12 months + 60-day notice | Annual, sales-led | Up to 12 months lock-in |
| Setup cost | €0, self-service | Hidden behind sales demo | Often paid onboarding | €99 one-off setup |
| Platform fee on top of Mollie | 0% | Per-module add-ons | +3.5% per transaction | Tiered by booking volume |
| In-app marketplace fee | None, PWA, no App Store | Branded native app paid extra | 20% (capped $30) in Mindbody app | Own marketplace cut |
| Time to first live booking | <1 hour, self-service signup | 2-4 weeks after demo | 6-8 weeks onboarding | 1-2 weeks |
| Custom domain | Included on Studio (€29/mo add-on on Starter) | Limited, branded app paid extra | Branded mobile app paid extra | yourgym.eversports.com only |
| Aggregator push (ClassPass / Urban Sports Club) | No, your members stay yours | ClassPass integration baked in | ClassPass + own marketplace | Own Eversports marketplace |
| Where the money lands | Direct, Mollie Connect to your IBAN | Via Mollie (varies per setup) | Via Mindbody Pay balance | Via Eversports Pay balance |
| Data residency | EU only, Vercel Frankfurt + Render Amsterdam | EU + US (varies) | US-based | EU + US |
Source: public pricing pages and Capterra/G2/Trustpilot (Apr 2026).
